|
| |
| |
Briefing.com: Stock Market Update - 16:15 ET | Sep 07, 2010 (Briefing.com via COMTEX) -- Stock Market Update | Updated: 07-Sep-10 | The market at 16:15 ET | Dow: -107.24... | Nasdaq: -24.86... S&P: -12.67... | NYSE Vol: 829 mln.. Adv: 799.. ... (photo: AP / Richard Drew) Insurance Newsnet Market Nasdaq Photos Stock Wikipedia: New York Stock Exchange |
Briefing.com: Hourly In Play (R) - 16:00 ET | Sep 07, 2010 (Briefing.com via COMTEX) -- Hourly In Play (R) | Updated: 07-Sep-10 16:00 ET | 15:46 | Earnings Calendar | Today after the close look for the following companies to report: FLOW, MIND,... (photo: AP / Richard Drew) Insurance Newsnet DowJones Photos Stock WallStreet Wikipedia: New York Stock Exchange |
| |
| Top Stories | |
Japan, Ecuador agree to cooperate over preserving biodiversity+ TOKYO, Sept. 6 (AP) - (Kyodo)Japan and Ecuador agreed Monday to cooperate in preserving biological diversity and making an upcoming U.N. conference on biodiversity ... (photo: WN / Aruna Mirasdar) Breitbart Biodiversity Environment Japan Photos Wikipedia: Biodiversity |
Oil Ministry clears govt stake sale in IOC and ONGC New Delhi, Sep 6 (PTI) Monday, September 06, 2010 --> | The Oil Ministry has approved part sale of government's stake in Oil and Natural Gas Corp (ONGC) as well as Indian... (photo: PIB of India) Deccan Herald Delhi Economy India Photos Wikipedia: Indian Oil Corporation |
Marine exports jump about 22% in July --> Marine exports jump about 22% in July | Share ARTICLEURL | Seafood exports grew by about 22 per cent to $170 million in July compared to the same month last fiscal, t... (photo: WN / Bhaskar Mallick) Deccan Chronicle India Marine Photos Seafood Wikipedia: Marine (ocean) |
US company plans to ship fresh water from Alaska to India | S2C Global Systems is promising tanker deliveries but high cost might make it just a pipe dream An Indian farmer looks towards the sky, while standing amidst his drough... (photo: WN / Aruna Mirasdar) The Guardian Alaska India Photos Water Wikipedia: Alaska |
Oil hovers above $74 as traders eye US economy | SINGAPORE — Oil prices slipped to near $74 a barrel Monday in Asia as traders weighed whether growing Chinese demand can offset weak U.S. fuel consumption amid hi... (photo: WN / Renzelle Mae Abasolo) Newsvine Asia Economy Photos Traders Wikipedia: Trader (finance) |
Toyota Prius Top-Selling Car in Japan for August | Filed at 3:31 a.m. ET | TOKYO (AP) -- Toyota's Prius was the top selling car in Japan during August for the 16th straight month, as incentives for green vehicles contin... (photo: Creative Commons / Mariordo) The New York Times Incentives Photos Prius Selling Toyota |
India's Essar in the race for Indonesian coal mine | India's thirst for coal remains unabated with several Indian energy firms currently seeking assets across the world. Now the Essar Group has shown interest in Australia... (photo: WN / Bhaskar Mallick) Mineweb Economy India Industry Photos Wikipedia: Essar Group |
At 50, Opec still dominates | Once upon a time in Baghdad, fifty years ago and exactly on September 14, 1960, the five developing countries of Iran, Iraq, Kuwait, Saudi Arabia and Venezuela met and ... (photo: AP / Hasan Jamali) Gulf News Markets OPEC Oil Photos Wikipedia: OPEC |
Oil slips to near $74 as US jobless rate rises SINGAPORE - | Oil prices slipped to near $74 a barrel Monday in Asia as a stubbornly high U.S. unemployment rate undermined confidence in stronger demand for fuel. | Benc... (photo: WN / sweet) Seattle Times Asia Energy Photos Prices Wikipedia: Price of petroleum |
PM to step in to fast-track Navi Mumbai airport? NEW DELHI: Chief minister Ashok Chavan on Friday urged Prime Minister Manmohan Singh and Congress chief Sonia Gandhi to send a team of experts to visit the site in Navi M... (photo: PIB of India) The Times Of India India Mumbai Photos Politics Wikipedia : Manmohan Singh |